NORTH DAKOTA WING CADET PROGRAMS

HOME
ABOUT
EVENTS
CAC
STAFF
Squadron Points
Photo Galleries
ND Wing
LINKS

Cadet Programs Points


Total Points for 2006

Ranking Squadron Name Total Points Average Total Score Total Squadron Score
1 Lake Composite Squadron 1228 10.13 121.62
2 Rough Rider Composite Squadron 1887 7.98 95.8
3 Grand Forks Composite Squadron 735 7.00 84.06
4 Bismarck Composite Squadron 1105 6.80 81.54
5 119th ANG Cadet Squadron 1736 5.85 70.21
6 Magic City Composite Squadron 355 4.76 57.14
7 Central Dakota 137 3.21 38.57

Total Points for January 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Rough Rider Composite Squadron 19 216 11.37 1
Lake Composite Squadron 11 99 99 2
Bismarck Composite Squadron 11 84 7.6 3
Grand Forks Composite Squadron 7 42 6 4
119th ANG Cadet Squadron 21 117 6 5
Magic City Composite Squadron 4 10 2.5 6
Central Dakota Composite Squadron 7 10 1.43 7

Total Points for February 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 10 175 17.5 1
Grand Forks Composite Squadron 8 93 11.63 2
Rough Rider Composite Squadron 19 176 9.3 3
Bismarck Composite Squadron 11 74 7.73 4
119th ANG Cadet Squadron 22 128 6 5
Magic City Composite Squadron 4 15 3.8 6
Central Dakota Composite Squadron 7 6 1 7

Total Points for March 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 10 153 15.3 1
Bismarck Composite Squadron 13 77 5.9 2
Grand Forks Composite Squadron 9 40 5.7 3
119th ANG Cadet Squadron 22 80 4 4
Magic City Composite Squadron 5 18 3.6 5
Central Dakota Composite Squadron 6 NA NA NA
Rough Rider Composite Squadron 16 NA NA NA

Total Points for April 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 11 144 13.1 1
119th ANG Cadet Squadron 24 245 10.21 2
Grand Forks Composite Squadron 7 66 9.43 3
Rough Rider Composite Squadron 16 148 9.25 4
Bismarck Composite Squadron 15 116 8.92 5
Central Dakota Composite Squadron 6 8 1.33 6
Magic City Composite Squadron 5 6 1.2 7

Total Points for May 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 10 145 14.5 1
Grand Forks Composite Squadron 9 98 10.9 2
Bismarck Composite Squadron 13 128 9.8 3
Rough Rider Composite Squadron 18 166 9.2 4
119th ANG Cadet Squadron 25 208 8 5
Magic City Composite Squadron 5 33 6.6 6
Central Dakota Composite Squadron 5 5 1 7

Total Points for June 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
119th ANG Cadet Squadron 23 158 6.87 1
Lake Composite Squadron 11 75 6.82 2
Magic City Composite Squadron 6 37 6.17 3
Bismarck Composite Squadron 16 68 4.5 4
Grand Forks Composite Squadron 9 21 2.3 5
Central Dakota Composite Squadron 2 0 0 6
Rough Rider Composite Squadron 20 176* 8.8* NA

Total Points for July 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 9 84 9.3 1
Magic City Composite Squadron 8 55 6.89 2
Bismarck Composite Squadron 17 116 6.82 3
Rough Rider Composite Squadron 21 139 6.62 4
Central Dakota Composite Squadron 2 10 5 5
Grand Forks Composite Squadron 9 41 4.6 6
119th ANG Cadet Squadron 25 110 4 7

Total Points for August 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Rough Rider Composite Squadron 22 323 14.7 1
Grand Forks Composite Squadron 12 86 9.6 2
Bismarck Composite Squadron 17 140 8.2 3
Magic City Composite Squadron 7 53 7.57 4
119th ANG Cadet Squadron 24 149 6 5
Lake Composite Squadron 10 37 3.7 6
Central Dakota Composite Squadron 4 0 0 7

Total Points for September 2006

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Rough Rider Composite Squadron 22 149 7.1 1
Grand Forks Composite Squadron