NORTH DAKOTA WING CADET PROGRAMS

HOME
ABOUT
EVENTS
CAC
STAFF
Squadron Points
Photo Galleries
ND Wing
LINKS

Cadet Programs Points


Total Points for 2005

Ranking Squadron Name Total Points Average Total Score Total Squadron Score
1 Lake Composite Squadron 949 9.57 86.17
2 Rough Rider Composite Squadron 1328 8.25 74.28
3 Bismarck Composite Squadron 697 7.01 63.1
4 119th ANG Cadet Squadron 1387 6.98 62.84
5 Magic City Composite Squadron 390 6.53 58.8
6 Grand Forks Composite Squadron 320 4.47 40.2
7 Central Dakota 202 3.17 28.51

Total Points for April 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 8 91 11.9 1
Rough Rider Composite Squadron 21 191 9.1 2
Bismarck Composite Squadron 12 96 8.0 3
119th ANG Cadet Squadron 25 186 7.4 4
Magic City Composite Squadron 13 92 7.1 5
Central Dakota Composite Squadron 6 42 7.0 6
Grand Forks Composite Squadron 11 61 5.5 7

Total Points for May 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 8 110 13.8 1
Rough Rider Composite Squadron 21 190 9.04 2
119th ANG Cadet Squadron 25 166 7.0 3
Bismarck Composite Squadron 12 81 6.8 4
Magic City Composite Squadron 11 54 4.9 5
Grand Forks Composite Squadron 11 27 3.0 6
Central Dakota Composite Squadron 6 17 2.83 7

Total Points for June 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 9 98 9.8 1
Rough Rider Composite Squadron 22 188 9.0 2
Bismarck Composite Squadron 11 93 8.5 3
Magic City Composite Squadron 10 41 5.9 4
119th ANG Cadet Squadron 27 124 5.0 5
Grand Forks Composite Squadron 9 38 4.2 6
Central Dakota Composite Squadron 9 20 2.22 7

Total Points for July 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 10 140 14 1
Rough Rider Composite Squadron 21 231 11 2
Magic City Composite Squadron 6 42 7 3
Bismarck Composite Squadron 10 66 6.6 4
119th ANG Cadet Squadron 22 113 5.14 5
Grand Forks Composite Squadron 9 28 4 6
Central Dakota Composite Squadron 7 16 2.29 7

Total Points for August 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Rough Rider Composite Squadron 21 251 12 1
Lake Composite Squadron 10 88 8.8 2
Magic City Composite Squadron 9 53 7.6 3
119th ANG Cadet Squadron 24 129 6.1 4
Bismarck Composite Squadron 10 48 5.3 5
Grand Forks Composite Squadron 9 31 4.4 6
Central Dakota Composite Squadron 9 27 3 7

Total Points for September 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
119th ANG Cadet Squadron 23 195 9.8 1
Lake Composite Squadron 10 88 8.8 2
Bismarck Composite Squadron 9 74 8.2 3
Grand Forks Composite Squadron 7 51 7.3 4
Rough Rider Composite Squadron 22 147 6.9 5
Magic City Composite Squadron 10 22 3.7 6
Central Dakota Composite Squadron 7 15 2.14 7

Total Points for October 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 12 126 10.5 1
119th ANG Cadet Squadron 24 215 10.2 2
Magic City Composite Squadron 6 54 9.0 3
Bismarck Composite Squadron 13 106 8.2 4
Rough Rider Composite Squadron 22 171 8.14 5
Grand Forks Composite Squadron 7 43 6.1 6
Central Dakota Composite Squadron 7 28 4.0 7

Total Points for November 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
Lake Composite Squadron 12 140 11.67 1
Magic City Composite Squadron 6 57 9.5 2
Rough Rider Composite Squadron 20 192 9.1 3
Bismarck Composite Squadron 12 80 6.7 4
119th ANG Cadet Squadron 21 132 6.2 5
Central Dakota Composite Squadron 8 17 2.17 6
Grand Forks Composite Squadron 7 14 2.0 7

Total Points for December 2005

Total Cadets on MML Total Points  Squadron Score Monthly Ranking
119th ANG Cadet Squadron 21 127 6 1
Lake Composite Squadron 12 68 5.7